ST MICHAELS: BATHURST; KELSO (CO. BATHURST) - BAPTISMS - CHRONOLOGICAL ORDER

 
 
TO DATE THE BAPTISMAL REGISTER OF THIS CHURCH HAS NOT BEEN TRANSCRIBED
 
Baptism--- Birth----- Child--------- Father----------------------- Mother----------------------- Reference 
Date       Date       Christian Name Family Name    Christian Name Family Name    Christian Name Number
----------------------------------------------------------------------------------------------------------
  /  /1838   /  /1838 Emely          GRANT          Terry                         Bade           V162B 2116 
  /  /1838   /  /1835 Catherine      KIRKMAN        James                         Mary           V162B 2117 
  /  /1838   /  /1838 Johanna        BOLAND         Jonas                         Unknown        V162B 2118 
  /  /1838   /  /1838 Jean           CHITTY         Robert                        Eliza          V162B 2119 
  /  /1838   /  /1838 Laurence       DOWLY          James                         Ellen          V162B 2120 
  /  /1838   /  /1838 Elizabeth      BELL           Thomas                        Mary           V162B 2121 
  /  /1838   /  /1837 Edward         SWEENEY        Dennis                        Rose           V162B 2122 
  /  /1838   /  /1833 William        WILSON         William                       Eliza          V162B 2123 
  /  /1838   /  /1838 Thomas         SOUTHALL       Thomas                        Mary           V162B 2124 
  /  /1838   /  /1837 Hanna          BRAYSHAW       Llae                          Catherine      V162B 2125 
  /  /1838   /  /1838 Ann            BRAYSHAW       Llae                          Catherine      V162B 2126 
  /  /1838   /  /1837 John           PERRY          James                         Mary           V162B 2127 
  /  /1838   /  /1838 James          PERRY          James                         Mary           V162B 2128 
  /  /1838   /  /1838 Catherine      McGRAH         Thomas                        Catherine      V162B 2129 
  /  /1838   /  /1837 George         GREEN          George                        Mary           V162B 2130 
  /  /1838   /  /1838 Mary Ann       GREEN          George                        Mary           V162B 2131 
  /  /1838   /  /1838 Mary           RANKIN         William                       Jane           V162B 2132 
 
  /  /1839   /  /1839 William        KELLY          William                       Mary           V162B 2133 
  /  /1839   /  /1837 Johanna        LEARY          John                          Mary           V162B 2135 
  /  /1839   /  /1838 Sarah          SAYMORE        Richard                       Ellen          V162B 2136 
  /  /1839   /  /1838 Mary           LAW            John                          Catherine      V162B 2137 
  /  /1839   /  /1839 Catherine      McDERMOT       Peter                         Anne           V162B 2138 
  /  /1839   /  /1839 Laurence       FOLEY          Laurence                      Mary           V162B 2139 
  /  /1839   /  /1837 Margaret       FOLEY          Laurence                      Mary           V162B 2140 
  /  /1839   /  /1838 Henry          PAINE          Henry                         Mary           V162B 2141 
  /  /1839   /  /1838 Martha J       GOODLOCK       Charles                       Anne           V162B 2142 
  /  /1839   /  /1839 James          WHITE          Patrick                       Ann            V162B 2143 
  /  /1839   /  /1838 Mary           HOLTSVEN       Joseph                        Catherine      V162B 2144 
  /  /1839   /  /1839 Bridget        ROBINSON       James                         Mary           V162B 2145 
  /  /1839   /  /1839 Ellen          WALSH          John                          Julia          V162B 2146 
  /  /1839   /  /1839 May J          DEVINE         Peter                         Mary           V162B 2147 
  /  /1839   /  /1839 James          HALLS          Thomas                        Elizabeth      V162B 2150 
  /  /1839   /  /1839 Ellen          McMAHON        John                          Catherine      V162B 2152 
  /  /1839   /  /1839 Michael        DIXON          Michael J                     Elizabeth      V162B 2153 
  /  /1839   /  /1839 William        HANDCOCK       William                       Mary           V162B 2154 
  /  /1839   /  /1839 Thomas         FITZPATRICK    Daniel                        Margaret       V162B 2155 
  /  /1839   /  /1839 Mary E         CORRY          Charles                       Emily          V162B 2156 
  /  /1839   /  /1839 Isabella C     GILLIS         John                          Margaret       V162B 2157 
  /  /1839   /  /1839 Eda            DUFFY          Thomas                        Bridget        V162B 2158 
  /  /1839   /  /1838 William        HICKS          William                       Margaret       V162B 2159 
  /  /1839   /  /1839 James          AHERN          John                          Margaret       V162B 2160 
  /  /1839   /  /1839 Sarah          FINNY          Thomas                        Bridget        V162B 2163 
  /  /1839   /  /1836 John           CORNERS        Edward                        Mary           V162B 2165 
  /  /1839   /  /1838 Luisa          BETERD         John                          Matilda        V162B 2166 
  /  /1839   /  /1839 Mary           GARVIN         John                          Margaret       V162B 2167 
  /  /1839   /  /1838 Ellen          CODY           John                          Mary           V162B 2168 
  /  /1839   /  /1839 Terence        DIGNAM         Thomas                        Anne           V162B 2170 
  /  /1839   /  /1839 Catherine      KELLY          James                         Ellen          V162B 2171 
  /  /1839   /  /1839 Bridget        CASEY          Patrick                       Mary           V162B 2172 
  /  /1839   /  /1839 Michael        HORAN          Patrick                       Ellen          V162B 2173 
  /  /1839   /  /1839 Jane           WADE           John                          Mary           V162B 2174 
  /  /1839   /  /1839 William D      BLAIN          James                         Margaret       V162B 2175 
  /  /1839   /  /1839 Richard        McCAWLY        James                         Catharine      V162B 2176 
  /  /1839   /  /1839 Alice          CAIN           John                          Catherine      V162B 2177 
  /  /1839   /  /1837 Margaret       CONOLIN        James                         Mary           V162B 2178 
  /  /1839   /  /1839 Anne           McKOEN         Owen                          Elizabeth      V162B 2180 
  /  /1839   /  /1839 Michael        BOURKE         John                          Mary           V162B 2181 
  /  /1839   /  /1839 Johanna E      WALSH          James                         Ju             V162B 2182 
  /  /1839   /  /1839 Jane           GORDON         James                         Anne           V162B 2183 
  /  /1839   /  /1839 Maria          ASHCROFT       Thomas                        Maria          V162B 2185 
 
  /  /1840   /  /1840 Patrick        COSTELLOE      Patrick                       Unknown        V162B 2188 
  /  /1840   /  /1839 Jenget         CAMERAL        John                          Jennet         V162B 2189 
  /  /1840   /  /1840 Johanna        BOLAND         Thomas                        Unknown        V162B 2190 
  /  /1840   /  /1839 Michael [dup]  BOURKE         John                          Mary           V162B 2191 
  /  /1840   /  /1840 Mary           McCABE         Daniel                        Catherine      V162B 2192 
  /  /1840   /  /1839 Sarah          GILLIN         Thomas                        Mary           V162B 2194 
  /  /1840   /  /1840 Mary           ROBINSON       William                       Catherine      V162B 2196 
  /  /1840   /  /1839 Ezechial       WRIGHT         Edward                        Ellen          V162B 2197 
  /  /1840   /  /1835 William        HAUL           Benjamin                      Elizabeth      V162B 2204 
  /  /1840   /  /1836 Mary           COLLINS        John                          Margaret       V162B 2205 
  /  /1840   /  /1839 Alexander      McLEAN         Hector                        Mary           V162B 2206 
  /  /1840   /  /1839 Caroline       TILBI          George                        Catherine      V162B 2208 
  /  /1840   /  /1839 Thomas         BUCKLY         Peter                         Catherine      V162B 2209 
  /  /1840   /  /1840 Samuel         EARVY          Patrick                       Ellanor        V162B 2210 
  /  /1840   /  /1840 Michael        McGILL         John                          Mary           V162B 2211 
  /  /1840   /  /1840 John           FLANAGAN       James                         Ellen          V162B 2212 
  /  /1840   /  /1840 John           KELLY          John                          Anne           V162B 2213 
  /  /1840   /  /1840 Elizabeth      BETLAND        John                          Matilda        V162B 2214 
  /  /1840   /  /1835 Anne           KELANAN        James                         Catherine      V162B 2215 
  /  /1840   /  /1840 Mary E         CUMMINS        William A                     Mary Ann       V162B 2217 
  /  /1840   /  /1840 Mary Ann       SULLIVAN       Thomas                        Catherine      V162B 2219 
  /  /1840   /  /1840 Enias A        GILLIS         John                          Margaret       V162B 2220 
  /  /1840   /  /1839 Julia          LEAY           John                          May            V162B 2221 
  /  /1840   /  /1840 Patrick        SHEEDY         Thoma                         Johanna        V162B 2222 
  /  /1840   /  /1840 John J         GRANT          Jeremiah                      Rose           V162B 2223 
  /  /1840   /  /1840 Catharine J    GRANT          John                          Eliza          V162B 2224 
  /  /1840   /  /1840 Daniel         CARNEY         Hugh                          Mary           V162B 2225 
  /  /1840   /  /1840 James          DRISCOLL       Cornelius                     Mary           V162B 2226 
  /  /1840   /  /1840 Peter          BEHEN          Peter                         Margaret       V162B 2227 
  /  /1840   /  /1840 James          KESSEY         Thomas                        Jude           V162B 2228 
  /  /1840   /  /1839 Margaret       CASHE          Thomas                        Margaret       V162B 2230 
  /  /1840   /  /1840 Robert         CURREN         Robert                        Mary           V162B 2231 
  /  /1840   /  /1840 Margaret       WALSH          John                          Margaret       V162B 2232 
  /  /1840   /  /1840 Peter          WHITE          Patrick                       Annie          V162B 2233 
  /  /1840   /  /1840 James          DIXON          Michael                       Elizabeth      V162B 2234 
  /  /1840   /  /1840 Frances C      FLOOD          Patrick                       Unknown        V162B 2235 
  /  /1840   /  /1839 Mary Ann       HAYNER         James                         Unknown        V162B 2236 
  /  /1840   /  /1840 John           CONNOLLY       Patrick                       Bridget        V162B 2237 
  /  /1840   /  /1840 James          BARTON         John                          Elizabeth      V162B 2238 
  /  /1840   /  /1840 Margaret       ROCH           James                         Maria          V162B 2239 
  /  /1840   /  /1840 Catherine      JODY           William                       Anne           V162B 2240 
  /  /1840   /  /1840 Mary Ann       GROGAN         Edward                        Margaret       V162B 2241 
  /  /1840   /  /1840 Anne           KELAHAR        Richard                       Margaret       V162B 2242 
  /  /1840   /  /1840 Thomas         ROL            John                          Ann            V162B 2244 
  /  /1840   /  /1840 Oliver         SLOANE         Samuel                        Jane           V162B 2245 
  /  /1840   /  /1840 Alexander      BURNS          Laurence                      Bridget        V162B 2247 
  /  /1840   /  /1840 William        -              -              PENDEGRASS     Eliza          V162B 2248 
  /  /1840   /  /1840 Margaret       DALY           Connor                        Catherine      V162B 2249 
  /  /1840   /  /1840 Sarah          JONES          Thomas                        Margaret       V162B 2250 
  /  /1840   /  /1840 John           McGARRIC       Fergus                        Ann            V162B 2251 
  /  /1840   /  /1840 Phillip        -              -              BILLS          Anne           V162B 2252 
  /  /1840   /  /1839 Harriet        AHERN          James                         Jane           V162B 2253 
  /  /1840   /  /1840 Agnes          McREA          John                          Anne           V162B 2254 
  /  /1840   /  /1840 Denis          MURPHY         Timothy                       Margaret       V162B 2255 
  /  /1840   /  /1840 James          GRADY          James                         Rose           V162B 2256 
  /  /1840   /  /1835 Jeremey        McKITT         Michael                       Mary           V162B 2257 
  /  /1840   /  /1833 Patrick        McKITT         Michael                       Mary           V162B 2258 
  /  /1840   /  /1840 John           McKITT         Michael                       Mary           V162B 2259 
  /  /1840   /  /1840 William D      LEWELL         Joseph F                                     V162B 2262 
  /  /1840   /  /1840 John           BUCKLEY        Thomas                        Mary           V162B 2270 
  /  /1840   /  /1839 Julia          BUCKLEY        Thomas                        Mary           V162B 2273 
  /  /1840   /  /1840 James          MITCHELL       James                         Maryanne       V162B 2275 
  /  /1840   /  /1835 William J      LEE            William                                      V162B 2277 
  /  /1840   /  /1840 William        FLANAGAN       James                         Ellin          V162B 2283 
  /  /1840   /  /1840 Edward         CASEY          Patrick                       Mary           V162B 2285 
  /  /1840   /  /1840 Mary Ann       PULLIN         William                       Mary           V162B 2290 
  /  /1840   /  /1840 Elizabeth      BRENNAN        Richard                       Bridget        V162B 2298 
  /  /1840   /  /1840 James          JONES          Michael                       Elizabeth      V162B 2299 
  /  /1840   /  /1840 Margaret       APSFORD        Alfred                        May            V162B 2307 
  /  /1840   /  /1840 Peter          LYNCH          John                          May            V162B 2309 
  /  /1840   /  /1838 Ellen          LYNCH          John                          May            V162B 2310 
  /  /1840   /  /1840 Johanna        McNAMARA       Cornilius                                    V162B 2312 
  /  /1840   /  /1840 James          HENISY         Morris                        May            V162B 2313 
  /  /1840   /  /1831 Ellen          LEAKE          John                          Ellin          V162B 2331 
  /  /1840   /  /1840 Catherine      LEARY          John                          Mary           V162B 2335 
  /  /1840   /  /1838 Sarah          MATHEWS        Patrick                                      V162B 2349 
  /  /1840   /  /1840 William        RYAN           John                                         V162B 2370 
  /  /1840   /  /1840 Anastasia      FLYNN          John                          Catherine      V162B 2371 
  /  /1840   /  /1839 Richard        WRIGHT         Robert                        Anne           V162B 2388 
  /  /1840   /  /1836 Catherine      MAGRIDON       Bryen                         Elizabeth      V61   1579 
  /  /1840   /  /1837 Robert         MAGRIDON       Bryen                         Elizabeth      V61   1581 
  /  /1840   /  /1840 William        WHATELEY       John                          Mary           V61   2288 
  /  /1840   /  /1839 Alison W       BRUCE          James                         Bridget        V61   2323 
 
  /  /1843   /  /1840 John           McNALE         John                          Bridget        V64   3331 
  /  /1844   /  /1837 Mary Ann       HANDCOCK       William                       Mary           V65   2254 
  /  /1845   /  /1840 Mary Ann       SMEED          John                          Alice          V66   1584 
  /  /1849   /  /1838 Mary Ann       BURKE          Patrick                       Johanna        V70   1203 
  /  /1849   /  /1833 John H         BOWEN          Martin                        Elizabeth      V70   1310 
  /  /1849   /  /1840 Sarah          BAGNALL        William                       Honorah        V70   1338 
  /  /1851   /  /1835 Mary J         WEST           Michael                       Mary           V72   2295 
 
  /  /       /  /1840 Thomas         WEBB           Thomas                        Martha         V162B 2497 
  /  /       /  /1838 Jean           COFFY          John                          Unknown        V162B 2518 
  /  /       /  /1840 Henry          BURNS          Patrick                       Ann            V162B 2585 
  /  /       /  /1840 Julia          GRADY          Patrick                       Catherine      V162B 2679 
  /  /       /  /1837 Jean           BRUNT          George                        Jean           V162B 2703 
  /  /       /  /1839 William        BUYS           William                       Bridget        V162B 2759 
  /  /       /  /1835 Mary           LIVING         Dennis                        Rose           V162B 2763 
  /  /       /  /1840 Patrick J      KEEFE          William                       Sarah          V162B 2786 
  /  /       /  /1833 Elizabeth      SIMMONS        John                          Unknown        V162B 2802 
  /  /       /  /1833 James          SMITH          William                       Ann            V162B 2810 
  /  /       /  /1840 Peter          LEVINGS        Peter                         Ann            V162B 2815 
  /  /       /  /1839 Edward         MASON          Samuel                        Jean           V162B 2824 
  /  /       /  /1840 John           LEVINGS        Peter                         Anne           V162B 2851 
  /  /       /  /1840 Eliza          MURPHY         John                          Eliza          V162B 2930 
  /  /       /  /1839 William        INGRAM         John                          Rosann         V162B 3049 
  /  /       /  /1840 Lavina Mitchell  BURNETT      Alex                          Mary           V162B 3322 
  /  /       /  /1835 Mary           WHELAN         Christopher                   Catherine      V162B 3402 
  /  /       /  /1836 Bernard        McGUCKIN       Bernard                       Sarah          V162B 3454 
168 
 
Notes:
[V162B 1291]  duplicate of [V162B 1281]                                                                                             


Return to 1831-1840

Return to Home Page

This work is copyright. Apart from any fair dealing for the purposes of private study, research, criticism or review, as permitted under the Copyright Act, no part may be reproduced by any process without written permission. Enquiries should be made to the publisher.